Build skills with courses, certificates, and degrees online from world-class universities and companies. Here you will find the most popular online courses from Coursera 2022.
Right now, we are all living in unprecedented times. We are not sure what reality will look like 2 months from now. But what we do know is that a lot of people have lost their jobs and the industry will be harder to get in. We have a page with a lot of knowledge that you can learn for free (*most of them are for free)! If there has been a good time to invest in yourself and to develop that certain skill you were lacking at your last job interview, then now is your time. On this page, we share all of the greatest online courses from Coursera. You can upskill yourself, share to develop your team and organization. Prepare for a career or why not earn a degree for all your efforts.
Achieve your goals with Coursera
Learn the latest skills
like business analytics, graphic design, Python, and more
Get ready for a career
in high-demand fields like IT, AI and cloud engineering
Earn a degree
from a leading university in business, computer science, and more
Learner outcomes on Coursera
87% of people learning for professional development report career benefits like getting a promotion, a raise, or starting a new career
Coursera Learner Outcomes Survey (2019)
Take the next step toward your personal and professional goals with Coursera.

Most popular courses 2022
Below are the most popular courses on Coursera. Get access to world-class content and credentials from top universities and companies. Promote transformative skill development for employees, teach students in-demand career skills, and prepare citizens for the workforce. Find your next upskilling opportunity today.
Rank | Product Name | Offered by | Primary Domain | Primary Subdomain |
1 | Google IT Support | Information Technology | Support and Operations | |
2 | The Science of Well-Being | Yale University | Personal Development | Personal Development |
3 | IBM Data Science | IBM | Data Science | Data Analysis |
4 | Python for Everybody | University of Michigan | Computer Science | Software Development |
5 | Machine Learning | Stanford University | Data Science | Machine Learning |
6 | Deep Learning | DeepLearning.AI | Data Science | Machine Learning |
7 | Google IT Automation with Python | Information Technology | Support and Operations | |
8 | Indigenous Canada | University of Alberta | Arts and Humanities | History |
9 | Financial Markets | Yale University | Business | Finance |
10 | Excel Skills for Business | Macquarie University | Business | Business Essentials |
11 | Introduction to Psychology | Yale University | Health | Psychology |
12 | Business Foundations | University of Pennsylvania | Business | Business Essentials |
13 | Applied Data Science with Python | University of Michigan | Data Science | Data Analysis |
14 | Graphic Design | California Institute of the Arts | Arts and Humanities | Music and Art |
15 | DeepLearning.AI TensorFlow Developer | DeepLearning.AI | Data Science | Machine Learning |
16 | Data Science | Johns Hopkins University | Data Science | Data Analysis |
17 | AI For Everyone | DeepLearning.AI | Business | Business Strategy |
18 | Psychological First Aid | Johns Hopkins University | Health | Psychology |
19 | Improve Your English Communication Skills | Georgia Institute of Technology | Language Learning | Learning English |
20 | Learn SQL Basics for Data Science | University of California, Davis | Data Science | Data Analysis |
21 | Python 3 Programming | University of Michigan | Computer Science | Software Development |
22 | Successful Negotiation: Essential Strategies and Skills | University of Michigan | Business | Business Essentials |
23 | UI / UX Design | California Institute of the Arts | Arts and Humanities | Music and Art |
24 | Excel to MySQL: Analytic Techniques for Business | Duke University | Business | Business Essentials |
25 | Business Analytics | University of Pennsylvania | Data Science | Data Analysis |
26 | Project Management Principles and Practices | University of California, Irvine | Business | Business Essentials |
27 | Mathematics for Machine Learning | Imperial College London | Data Science | Machine Learning |
28 | Natural Language Processing | DeepLearning.AI | Data Science | Machine Learning |
29 | Cloud Architecture with Google Cloud | Google Cloud | Information Technology | Cloud Computing |
30 | Introduction to Negotiation: A Strategic Playbook for Becoming a Principled and Persuasive Negotiator | Yale University | Business | Business Essentials |
31 | Digital Marketing | University of Illinois at Urbana-Champaign | Business | Marketing |
32 | Stanford Introduction to Food and Health | Stanford University | Health | Nutrition |
33 | IBM Data Analyst | IBM | Data Science | Data Analysis |
34 | Data Engineering with Google Cloud | Google Cloud | Data Science | Machine Learning |
35 | Java Programming and Software Engineering Fundamentals | Duke University | Computer Science | Software Development |
36 | Facebook Social Media Marketing | Business | Marketing | |
37 | Data Science: Foundations using R | Johns Hopkins University | Data Science | Data Analysis |
38 | Data Analysis and Presentation Skills: the PwC Approach | PwC | Business | Business Essentials |
39 | Search Engine Optimization (SEO) | University of California, Davis | Business | Marketing |
40 | Web Design for Everybody: Basics of Web Development & Coding | University of Michigan | Computer Science | Mobile and Web Development |
41 | Introduction to Data Science | IBM | Data Science | Data Analysis |
42 | Cloud Engineering with Google Cloud | Google Cloud | Information Technology | Cloud Computing |
43 | Methods and Statistics in Social Sciences | University of Amsterdam | Social Sciences | Governance and Society |
44 | Foundations of Positive Psychology | University of Pennsylvania | Business | Business Essentials |
45 | IBM Cybersecurity Analyst | IBM | Information Technology | Security |
46 | Brand Management: Aligning Business, Brand and Behaviour | University of London | Business | Entrepreneurship |
47 | Brand Management: Aligning Business, Brand and Behaviour | London Business School | Business | Entrepreneurship |
48 | Construction Management | Columbia University | Business | Leadership and Management |
49 | IBM AI Engineering | IBM | Data Science | Machine Learning |
50 | Career Success | University of California, Irvine | Business | Business Essentials |
51 | Human Resource Management: HR for People Managers | University of Minnesota | Business | Business Strategy |
52 | AWS Fundamentals | Amazon Web Services | Information Technology | Cloud Computing |
53 | Applied Data Science | IBM | Data Science | Machine Learning |
54 | Algorithms | Stanford University | Computer Science | Algorithms |
55 | Creative Writing | Wesleyan University | Arts and Humanities | Music and Art |
56 | Academic English: Writing | University of California, Irvine | Social Sciences | Education |
57 | Social Media Marketing | Northwestern University | Business | Marketing |
58 | Supply Chain Management | Rutgers the State University of New Jersey | Business | Business Essentials |
59 | Epidemiology in Public Health Practice | Johns Hopkins University | Health | Public Health |
60 | Statistics with R | Duke University | Data Science | Probability and Statistics |
61 | Management of Fashion and Luxury Companies | Università Bocconi | Business | Leadership and Management |
62 | Leading People and Teams | University of Michigan | Business | Leadership and Management |
63 | Geographic Information Systems (GIS) | University of California, Davis | Data Science | Data Analysis |
64 | Learning How to Learn: Powerful mental tools to help you master tough subjects | University of California San Diego | Personal Development | Personal Development |
65 | Learning How to Learn: Powerful mental tools to help you master tough subjects | McMaster University | Personal Development | Personal Development |
66 | Data Structures and Algorithms | University of California San Diego | Computer Science | Algorithms |
67 | Data Structures and Algorithms | National Research University Higher School of Economics | Computer Science | Algorithms |
68 | IBM Applied AI | IBM | Data Science | Machine Learning |
69 | Data Visualization with Tableau | University of California, Davis | Data Science | Data Analysis |
70 | Fundamentals of Project Planning and Management | University of Virginia | Business | Business Essentials |
71 | Business and Financial Modeling | University of Pennsylvania | Business | Business Essentials |
72 | Entrepreneurship | University of Pennsylvania | Business | Entrepreneurship |
73 | Social Psychology | Wesleyan University | Health | Psychology |
74 | Genomic Data Science | Johns Hopkins University | Data Science | Data Analysis |
75 | Private Equity and Venture Capital | Università Bocconi | Business | Finance |
76 | User Experience Research and Design | University of Michigan | Computer Science | Design and Product |
77 | Advanced Machine Learning | National Research University Higher School of Economics | Data Science | Machine Learning |
78 | First Step Korean | Yonsei University | Language Learning | Other Languages |
79 | Software Product Management | University of Alberta | Computer Science | Design and Product |
80 | Writing in the Sciences | Stanford University | Health | Basic Science |
81 | International Women’s Health and Human Rights | Stanford University | Health | Public Health |
82 | Business Statistics and Analysis | Rice University | Data Science | Probability and Statistics |
83 | Investment Management | University of Geneva | Business | Finance |
84 | Finance & Quantitative Modeling for Analysts | University of Pennsylvania | Business | Finance |
85 | AI for Medicine | DeepLearning.AI | Data Science | Machine Learning |
86 | Design and Interpretation of Clinical Trials | Johns Hopkins University | Health | Research |
87 | Arizona State University TESOL | Arizona State University | Language Learning | Learning English |
88 | Digital Product Management | University of Virginia | Computer Science | Design and Product |
89 | Full-Stack Web Development with React | The Hong Kong University of Science and Technology | Computer Science | Mobile and Web Development |
90 | Achieving Personal and Professional Success | University of Pennsylvania | Personal Development | Personal Development |
91 | Learn Spanish: Basic Spanish Vocabulary | University of California, Davis | Language Learning | Other Languages |
92 | Investment Management with Python and Machine Learning | EDHEC Business School | Business | Finance |
93 | Statistics with Python | University of Michigan | Data Science | Probability and Statistics |
94 | Learning to Teach Online | UNSW Sydney (The University of New South Wales) | Social Sciences | Education |
95 | Functional Programming in Scala | École Polytechnique Fédérale de Lausanne | Computer Science | Software Development |
96 | Data Engineering, Big Data, and Machine Learning on GCP | Google Cloud | Data Science | Machine Learning |
97 | Anatomy | University of Michigan | Health | Basic Science |
98 | Photography Basics and Beyond: From Smartphone to DSLR | Michigan State University | Arts and Humanities | Music and Art |
99 | Project Management & Other Tools for Career Development | University of California, Irvine | Business | Business Essentials |
100 | Strategic Leadership and Management | University of Illinois at Urbana-Champaign | Business | Leadership and Management |
